Aspect Ratio Calculator
A simple aspect ratio pixel calculator. Choose your "Format" from the dropdown, input your desired width, and receive the optimal height for the selected aspect.
Width x Height
Aspect Ratio Examples
| Common Formats | Aspect |
|---|---|
| Classic 35 mm still photographic film | 1.5:1 |
| Traditional TV & older computer monitors | 1.33:1 (4:3) |
| Modern computer screen ratio | 1.6:1 (16:10 or 8:5) |
| HD video |
1.77:1 or 1.78:1 (16:9) |
| Film Formats | Aspect |
| 35 mm US and UK widescreen film | 1.85:1 |
| 35 mm anamorphic (pre-70), e.g. CinemaScope and early Panavision |
2.35:1 |
| 35 mm anamorphic (post-1970) | 2.39:1 |
| Commonly referenced as: "two-four-oh" | 2.40:1 |
| IMAX | 1.43:1 |
| Other Formats | Aspect |
| Golden Ratio | 1.618:1 |
| Silver Ration (DIN, ISO 216) | √2:1 (≈2.414:1) |
| √5:1 (≈2.2361:1) | 0.7292 |
| √3:1 (≈1.7321:1) | 0.75 |
Trivia: Post-1970's anamorphic frame (2.39:1) is often imprecisely described as 2.40:1 or "two-four-oh". This ratio of 2.39:1 was ratified in SMPTE 195-1993.
For an extensive catalog of film formats, see:
http://en.wikipedia.org/wiki/List_of_film_formats
Common Resolutions
| Format | Dimension | Aspect Ratio |
|---|---|---|
| 4K UHD | 4096 × 2160 px | 1.9:1 |
| 4K UHD-1 | 3840 x 2160 px | 16:9 or 1.78:1 |
| 2K DCI (native) | 2048 × 1080 px | 1.90:1 (256:135, ~17:9) |
| 2K DCI (cropped) | 1998 × 1080 px | 1.85:1 |
| 1080p full HD | 1920 x 1080 px | 16:9 |
| 720p HD | 1280 x 720 px | 16:9 |
| qHD | 960 x 540 px | 16:9 |
| PAL (SD) | 768 x 576 px | 1.33:1 |
© Hans E Andersson, HEAMEDIA